CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
MINIGAMMA PERFORMANCE for 2022 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2022-01-04 10:24:00 | BANKNIFTY2210636700CE | STOPLOSS | 25 | 334.25 | 234.25 | -2500 |
BUY | 2022-01-05 10:12:20 | BANKNIFTY2210637300CE | TARGET | 25 | 308.5 | 208.5 | 2500 |
BUY | 2022-01-06 09:33:16 | BANKNIFTY2210637500PE | CANCEL | 25 | 420.75 | 520.75 | -2500 |
BUY | 2022-01-07 09:32:25 | BANKNIFTY2211337700CE | STOPLOSS | 25 | 658.8 | 558.8 | -2500 |
BUY | 2022-01-10 11:56:57 | BANKNIFTY2211338100PE | STOPLOSS | 25 | 433.45 | 333.45 | -2500 |
BUY | 2022-01-11 09:41:33 | BANKNIFTY2211338400PE | STOPLOSS | 25 | 455.6 | 355.6 | -2500 |
BUY | 2022-01-12 13:57:31 | BANKNIFTY2211338800PE | OPEN | 25 | 274.05 | 174.05 | -978 |
BUY | 2022-01-13 10:09:16 | BANKNIFTY2211338800PE | TARGET | 25 | 319.95 | 329 | 2500 |
BUY | 2022-01-14 10:45:14 | BANKNIFTY2212038400PE | STOPLOSS | 25 | 559.6 | 659.6 | -2500 |
BUY | 2022-01-17 12:18:01 | BANKNIFTY2212038300PE | OPEN | 25 | 385.2 | 285.2 | -1438 |
BUY | 2022-01-18 10:08:59 | BANKNIFTY2212038500PE | STOPLOSS | 25 | 352.1 | 434.7 | -2500 |
BUY | 2022-01-19 10:17:50 | BANKNIFTY2212038100CE | STOPLOSS | 25 | 322.7 | 222.7 | -2500 |
BUY | 2022-01-20 09:56:49 | BANKNIFTY2212038200PE | TARGET | 25 | 213.15 | 113.15 | 2500 |
BUY | 2022-01-21 09:26:07 | BANKNIFTY22JAN36700PE | STOPLOSS | 25 | 224.3 | 324.3 | -2500 |
BUY | 2022-01-24 09:35:50 | BANKNIFTY22JAN37600PE | STOPLOSS | 25 | 477.2 | 377.2 | -2500 |
BUY | 2022-01-25 09:29:52 | BANKNIFTY22JAN36600CE | TARGET | 25 | 604.85 | 504.85 | 2500 |
BUY | 2022-01-27 09:26:52 | BANKNIFTY22JAN37100CE | STOPLOSS | 25 | 297.5 | 397.5 | -2500 |
BUY | 2022-01-28 13:48:54 | BANKNIFTY2220338300PE | TARGET | 25 | 797.1 | 697.1 | 2500 |
BUY | 2022-01-31 10:02:52 | BANKNIFTY2220338100PE | TARGET | 25 | 865.65 | 965.65 | 2500 |
BUY | 2022-02-01 11:38:54 | BANKNIFTY2220338600PE | STOPLOSS | 25 | 796.6 | 896.6 | -2500 |
BUY | 2022-02-02 10:38:54 | BANKNIFTY2220339500PE | CANCEL | 25 | 551 | 451 | -2500 |
BUY | 2022-02-03 09:50:48 | BANKNIFTY2220339300PE | STOPLOSS | 25 | 198.2 | 98.2 | -2500 |
BUY | 2022-02-04 10:49:38 | BANKNIFTY2221038900PE | TARGET | 25 | 422.45 | 322.45 | 2500 |
BUY | 2022-02-07 11:02:45 | BANKNIFTY2221038700PE | TARGET | 25 | 466 | 566 | 2500 |
BUY | 2022-02-08 09:26:45 | BANKNIFTY2221038100PE | STOPLOSS | 25 | 520.6 | 620.6 | -2500 |
BUY | 2022-02-09 09:50:53 | BANKNIFTY2221038300CE | OPEN | 25 | 351.55 | 251.55 | 1261 |
BUY | 2022-02-10 10:33:10 | BANKNIFTY2221038800CE | TARGET | 25 | 244.85 | 209.15 | 2500 |
BUY | 2022-02-14 09:53:40 | BANKNIFTY2221737800PE | STOPLOSS | 25 | 740.85 | 840.85 | -2500 |
BUY | 2022-02-15 10:44:43 | BANKNIFTY2221736900PE | STOPLOSS | 25 | 487.1 | 387.1 | -2500 |
BUY | 2022-02-16 09:53:51 | BANKNIFTY2221738300PE | STOPLOSS | 25 | 418.45 | 318.45 | -2500 |
BUY | 2022-02-17 10:33:18 | BANKNIFTY2221738100PE | STOPLOSS | 25 | 568.85 | 468.85 | -2500 |
BUY | 2022-02-18 11:51:46 | BANKNIFTY22FEB37400CE | TARGET | 25 | 686.5 | 586.5 | 2500 |
BUY | 2022-02-21 09:42:28 | BANKNIFTY22FEB37400PE | STOPLOSS | 25 | 552.35 | 652.35 | -2500 |
BUY | 2022-02-22 09:59:42 | BANKNIFTY22FEB37800CE | TARGET | 25 | 168.95 | 68.95 | 2500 |
BUY | 2022-02-23 10:11:43 | BANKNIFTY22FEB37700PE | OPEN | 25 | 349.1 | 449.1 | 824 |
BUY | 2022-02-24 09:47:43 | BANKNIFTY22FEB36200PE | STOPLOSS | 25 | 361.55 | 971.85 | -2500 |
BUY | 2022-02-25 09:47:18 | BANKNIFTY2230335600CE | TARGET | 25 | 1177.65 | 1077.65 | 2500 |
BUY | 2022-02-28 10:14:45 | BANKNIFTY2230336100PE | STOPLOSS | 25 | 782.95 | 882.95 | -2500 |
BUY | 2022-03-02 09:59:45 | BANKNIFTY2230335400PE | TARGET | 25 | 498.9 | 398.9 | 2500 |
BUY | 2022-03-03 09:38:46 | BANKNIFTY2230335800PE | TARGET | 25 | 493.05 | 593.05 | 2500 |
BUY | 2022-03-04 10:20:49 | BANKNIFTY2231034700PE | TARGET | 25 | 878.35 | 978.35 | 2500 |
BUY | 2022-03-07 09:23:52 | BANKNIFTY2231033700PE | TARGET | 25 | 1000 | 1100 | 2500 |
BUY | 2022-03-08 10:08:53 | BANKNIFTY2231032500CE | STOPLOSS | 25 | 816.15 | 916.15 | -2500 |
BUY | 2022-03-09 12:33:29 | BANKNIFTY2231033300CE | TARGET | 25 | 486.25 | 386.25 | 2500 |
BUY | 2022-03-10 10:09:37 | BANKNIFTY2231035000CE | TARGET | 25 | 315.25 | 415.25 | 2500 |
BUY | 2022-03-11 09:38:30 | BANKNIFTY2231734300CE | STOPLOSS | 25 | 951.1 | 1051.1 | -2500 |
BUY | 2022-03-14 10:17:55 | BANKNIFTY2231734700CE | TARGET | 25 | 710.9 | 610.9 | 2500 |
BUY | 2022-03-15 10:35:45 | BANKNIFTY2231735400CE | STOPLOSS | 25 | 650.4 | 750.4 | -2500 |
BUY | 2022-03-17 11:16:04 | BANKNIFTY2231736400CE | STOPLOSS | 25 | 209.6 | 109.6 | -2500 |
BUY | 2022-03-21 10:35:57 | BANKNIFTY2232436400PE | STOPLOSS | 25 | 658.15 | 558.15 | -2500 |
BUY | 2022-03-22 09:37:12 | BANKNIFTY2232435900PE | TARGET | 25 | 535.8 | 435.8 | 2500 |
BUY | 2022-03-23 09:45:28 | BANKNIFTY2232436900PE | STOPLOSS | 25 | 535 | 635 | -2500 |
BUY | 2022-03-24 09:53:49 | BANKNIFTY2232435700CE | STOPLOSS | 25 | 257.05 | 157.05 | -2500 |
BUY | 2022-03-25 12:33:50 | BANKNIFTY22MAR35100PE | STOPLOSS | 25 | 431.05 | 331.05 | -2500 |
BUY | 2022-03-28 09:44:44 | BANKNIFTY22MAR35300PE | STOPLOSS | 25 | 567.9 | 467.9 | -2500 |
BUY | 2022-03-29 10:00:43 | BANKNIFTY22MAR36100PE | TARGET | 25 | 544.55 | 444.55 | 2500 |
BUY | 2022-03-30 12:51:45 | BANKNIFTY22MAR36400PE | OPEN | 25 | 330.2 | 430.2 | -1736 |
BUY | 2022-03-31 10:51:31 | BANKNIFTY22MAR36800PE | TARGET | 25 | 381.55 | 425.5 | 2500 |
BUY | 2022-04-01 10:15:03 | BANKNIFTY2240736400CE | TARGET | 25 | 610.7 | 710.7 | 2500 |
BUY | 2022-04-04 09:29:35 | BANKNIFTY2240737800CE | TARGET | 25 | 559.05 | 659.05 | 2500 |
BUY | 2022-04-05 09:44:09 | BANKNIFTY2240738800PE | STOPLOSS | 25 | 691.2 | 791.2 | -2500 |
BUY | 2022-04-06 09:57:10 | BANKNIFTY2240737800PE | STOPLOSS | 25 | 384.3 | 284.3 | -2500 |
BUY | 2022-04-07 11:12:46 | BANKNIFTY2240737500CE | TARGET | 25 | 160.2 | 60.2 | 2500 |
BUY | 2022-04-08 10:18:34 | BANKNIFTY2241337600PE | STOPLOSS | 25 | 482.35 | 582.35 | -2500 |
BUY | 2022-04-11 10:24:27 | BANKNIFTY2241337700CE | STOPLOSS | 25 | 442.25 | 342.25 | -2500 |
BUY | 2022-04-12 12:06:19 | BANKNIFTY2241337400CE | STOPLOSS | 25 | 314.15 | 214.15 | -2500 |
BUY | 2022-04-13 10:03:15 | BANKNIFTY2241337900PE | TARGET | 25 | 172 | 72 | 2500 |
BUY | 2022-04-18 10:11:52 | BANKNIFTY2242136900PE | TARGET | 25 | 456.2 | 556.2 | 2500 |
BUY | 2022-04-19 09:50:50 | BANKNIFTY2242136900PE | STOPLOSS | 25 | 403.65 | 503.65 | -2500 |
BUY | 2022-04-20 10:39:45 | BANKNIFTY2242136400PE | STOPLOSS | 25 | 317 | 217 | -2500 |
BUY | 2022-04-21 09:57:26 | BANKNIFTY2242136600PE | STOPLOSS | 25 | 159.7 | 59.7 | -2500 |
BUY | 2022-04-22 13:45:28 | BANKNIFTY22APR36700PE | TARGET | 25 | 617.45 | 517.45 | 2500 |
BUY | 2022-04-25 09:26:42 | BANKNIFTY22APR35700CE | TARGET | 25 | 521 | 621 | 2500 |
BUY | 2022-04-26 12:51:22 | BANKNIFTY22APR36600PE | OPEN | 25 | 362 | 462 | -175 |
BUY | 2022-04-27 11:33:12 | BANKNIFTY22APR36100PE | TARGET | 25 | 310.6 | 192.75 | 2500 |
BUY | 2022-04-28 10:26:59 | BANKNIFTY22APR36200PE | STOPLOSS | 25 | 245 | 345 | -2500 |
BUY | 2022-04-29 09:47:56 | BANKNIFTY2250536700PE | STOPLOSS | 25 | 560.7 | 460.7 | -2500 |
BUY | 2022-05-02 09:50:55 | BANKNIFTY2250535600CE | STOPLOSS | 25 | 630 | 530 | -2500 |
BUY | 2022-05-04 10:06:49 | BANKNIFTY2250536300PE | TARGET | 25 | 321.85 | 221.85 | 2500 |
BUY | 2022-05-05 10:08:58 | BANKNIFTY2250535600CE | TARGET | 25 | 239.45 | 339.45 | 2500 |
BUY | 2022-05-06 10:11:57 | BANKNIFTY2251234700PE | STOPLOSS | 25 | 580.9 | 680.9 | -2500 |
BUY | 2022-05-09 11:44:54 | BANKNIFTY2251234200CE | TARGET | 25 | 426 | 326 | 2500 |
BUY | 2022-05-10 10:44:56 | BANKNIFTY2251234200CE | TARGET | 25 | 451.65 | 551.65 | 2500 |
BUY | 2022-05-11 09:47:50 | BANKNIFTY2251234700PE | TARGET | 25 | 348.25 | 448.25 | 2500 |
BUY | 2022-05-12 09:25:07 | BANKNIFTY2251234400PE | TARGET | 25 | 358 | 458 | 2500 |
BUY | 2022-05-13 09:42:10 | BANKNIFTY2251933900PE | TARGET | 25 | 540.3 | 640.3 | 2500 |
BUY | 2022-05-16 09:27:14 | BANKNIFTY2251933200CE | TARGET | 25 | 550.25 | 650.25 | 2500 |
BUY | 2022-05-17 10:06:09 | BANKNIFTY2251933800PE | STOPLOSS | 25 | 399.55 | 499.55 | -2500 |
BUY | 2022-05-18 10:05:44 | BANKNIFTY2251934400CE | STOPLOSS | 25 | 338.75 | 238.75 | -2500 |
BUY | 2022-05-19 11:36:36 | BANKNIFTY2251933600PE | TARGET | 25 | 235.7 | 135.7 | 2500 |
BUY | 2022-05-20 09:50:55 | BANKNIFTY22MAY33900CE | TARGET | 25 | 535.75 | 635.75 | 2500 |
BUY | 2022-05-23 09:53:52 | BANKNIFTY22MAY34300CE | TARGET | 25 | 574.25 | 674.25 | 2500 |
BUY | 2022-05-24 11:51:43 | BANKNIFTY22MAY34100CE | STOPLOSS | 25 | 542.9 | 642.9 | -2500 |
BUY | 2022-05-25 10:51:02 | BANKNIFTY22MAY34300CE | STOPLOSS | 25 | 497.65 | 397.65 | -2500 |
BUY | 2022-05-26 10:32:52 | BANKNIFTY22MAY34600PE | STOPLOSS | 25 | 174 | 74 | -2500 |
BUY | 2022-05-27 10:48:18 | BANKNIFTY2260235300CE | STOPLOSS | 25 | 602 | 502 | -2500 |
BUY | 2022-05-30 12:21:46 | BANKNIFTY2260236000PE | OPEN | 25 | 454.1 | 354.1 | -228 |
BUY | 2022-05-31 10:32:49 | BANKNIFTY2260235600CE | STOPLOSS | 25 | 410 | 193.35 | -2500 |
BUY | 2022-06-01 09:35:49 | BANKNIFTY2260235300CE | TARGET | 25 | 445.4 | 345.4 | 2500 |
BUY | 2022-06-02 10:02:48 | BANKNIFTY2260235500CE | TARGET | 25 | 187.55 | 287.55 | 2500 |
BUY | 2022-06-03 12:27:48 | BANKNIFTY2260935900PE | TARGET | 25 | 561.8 | 661.8 | 2500 |
BUY | 2022-06-06 09:44:48 | BANKNIFTY2260935300PE | STOPLOSS | 25 | 485.75 | 585.75 | -2500 |
BUY | 2022-06-07 11:09:13 | BANKNIFTY2260935200PE | OPEN | 25 | 463.3 | 363.3 | -1334 |
BUY | 2022-06-08 10:08:57 | BANKNIFTY2260935200PE | TARGET | 25 | 404.85 | 363 | 2500 |
BUY | 2022-06-09 10:17:50 | BANKNIFTY2260934900PE | TARGET | 25 | 235 | 335 | 2500 |
BUY | 2022-06-10 12:42:45 | BANKNIFTY2261634700PE | OPEN | 25 | 510 | 610 | -999 |
BUY | 2022-06-13 10:05:40 | BANKNIFTY2261633600PE | OPEN | 25 | 540 | 452.8 | -2180 |
BUY | 2022-06-14 10:44:41 | BANKNIFTY2261633300CE | STOPLOSS | 25 | 425.65 | 333 | -2500 |
BUY | 2022-06-15 12:36:28 | BANKNIFTY2261633400CE | OPEN | 25 | 290 | 190 | -600 |
BUY | 2022-06-16 10:24:39 | BANKNIFTY2261633700PE | TARGET | 25 | 205 | 1114.9 | 2500 |
BUY | 2022-06-17 09:44:42 | BANKNIFTY2262332400CE | STOPLOSS | 25 | 682.55 | 782.55 | -2500 |
BUY | 2022-06-20 09:48:36 | BANKNIFTY2262332800PE | STOPLOSS | 25 | 554.2 | 454.2 | -2500 |
BUY | 2022-06-21 10:01:54 | BANKNIFTY2262332900CE | TARGET | 25 | 398.25 | 298.25 | 2500 |
BUY | 2022-06-22 09:33:00 | BANKNIFTY2262333100PE | STOPLOSS | 25 | 373.25 | 473.25 | -2500 |
BUY | 2022-06-23 09:27:03 | BANKNIFTY2262332800CE | TARGET | 25 | 351.8 | 251.8 | 2500 |
BUY | 2022-06-24 09:37:31 | BANKNIFTY22JUN33500PE | STOPLOSS | 25 | 401.25 | 501.25 | -2500 |
BUY | 2022-06-27 10:18:14 | BANKNIFTY22JUN34200PE | OPEN | 25 | 517.2 | 417.2 | 120 |
BUY | 2022-06-28 11:03:25 | BANKNIFTY22JUN33700PE | TARGET | 25 | 365.2 | 262 | 2500 |
BUY | 2022-06-29 13:12:15 | BANKNIFTY22JUN33300CE | OPEN | 25 | 266.45 | 366.45 | -2093 |
BUY | 2022-06-30 10:00:27 | BANKNIFTY22JUN33200CE | TARGET | 25 | 414.3 | 223.05 | 2500 |
BUY | 2022-07-01 11:29:40 | BANKNIFTY2270733200CE | TARGET | 25 | 468.6 | 568.6 | 2500 |
BUY | 2022-07-04 09:47:42 | BANKNIFTY2270733700PE | STOPLOSS | 25 | 435.2 | 535.2 | -2500 |
BUY | 2022-07-05 09:56:43 | BANKNIFTY2270734100CE | STOPLOSS | 25 | 339.8 | 239.8 | -2500 |
BUY | 2022-07-06 10:47:45 | BANKNIFTY2270733900CE | TARGET | 25 | 373.65 | 273.65 | 2500 |
BUY | 2022-07-07 12:03:49 | BANKNIFTY2270734600CE | TARGET | 25 | 175.7 | 275.7 | 2500 |
BUY | 2022-07-08 14:03:50 | BANKNIFTY2271435200PE | OPEN | 25 | 435.55 | 535.55 | -1439 |
BUY | 2022-07-11 13:12:03 | BANKNIFTY2271435100CE | TARGET | 25 | 417 | 480 | 2500 |
BUY | 2022-07-12 14:15:35 | BANKNIFTY2271435200CE | STOPLOSS | 25 | 347.5 | 447.5 | -2500 |
BUY | 2022-07-13 10:21:11 | BANKNIFTY2271435300PE | TARGET | 25 | 285.65 | 185.65 | 2500 |
BUY | 2022-07-14 09:35:25 | BANKNIFTY2271434800CE | STOPLOSS | 25 | 228 | 328 | -2500 |
BUY | 2022-07-15 10:12:18 | BANKNIFTY2272134800PE | OPEN | 25 | 441.9 | 341.9 | -2459 |
BUY | 2022-07-18 10:06:29 | BANKNIFTY2272135300PE | STOPLOSS | 25 | 530 | 222.15 | -2500 |
BUY | 2022-07-19 09:53:38 | BANKNIFTY2272135100CE | TARGET | 25 | 406.85 | 306.85 | 2500 |
BUY | 2022-07-20 09:47:39 | BANKNIFTY2272136000CE | STOPLOSS | 25 | 290 | 390 | -2500 |
BUY | 2022-07-21 09:44:36 | BANKNIFTY2272135900CE | TARGET | 25 | 234 | 134 | 2500 |
BUY | 2022-07-22 10:11:45 | BANKNIFTY22JUL36200CE | TARGET | 25 | 531 | 631 | 2500 |
BUY | 2022-07-25 11:09:00 | BANKNIFTY22JUL36200PE | STOPLOSS | 25 | 184.6 | 284.6 | -2500 |
BUY | 2022-07-26 10:03:01 | BANKNIFTY22JUL36600PE | OPEN | 25 | 351.95 | 251.95 | 751 |
BUY | 2022-07-27 10:06:12 | BANKNIFTY22JUL36300CE | TARGET | 25 | 312.1 | 547.75 | 2500 |
BUY | 2022-07-28 10:18:08 | BANKNIFTY22JUL37100CE | OPEN | 25 | 213.55 | 313.55 | 1559 |
BUY | 2022-07-29 10:18:11 | BANKNIFTY2280437700PE | TARGET | 25 | 457 | 416.35 | 2500 |
BUY | 2022-08-01 10:56:43 | BANKNIFTY2280437600CE | TARGET | 25 | 373.45 | 473.45 | 2500 |
BUY | 2022-08-02 10:15:33 | BANKNIFTY2280437800PE | STOPLOSS | 25 | 356.5 | 456.5 | -2500 |
BUY | 2022-08-03 10:32:50 | BANKNIFTY2280438000PE | STOPLOSS | 25 | 383.35 | 283.35 | -2500 |
BUY | 2022-08-04 10:27:36 | BANKNIFTY2280438200PE | TARGET | 25 | 209.95 | 109.95 | 2500 |
BUY | 2022-08-05 11:08:40 | BANKNIFTY2281137800CE | STOPLOSS | 25 | 558.85 | 658.85 | -2500 |
BUY | 2022-08-08 09:47:51 | BANKNIFTY2281137800CE | TARGET | 25 | 411.4 | 311.4 | 2500 |
BUY | 2022-08-10 13:31:01 | BANKNIFTY2281138400PE | OPEN | 25 | 297.9 | 397.9 | -1448 |
BUY | 2022-08-11 09:45:05 | BANKNIFTY2281138700CE | OPEN | 25 | 185 | 179.95 | -126 |
BUY | 2022-08-12 11:31:30 | BANKNIFTY2281838800CE | OPEN | 25 | 393 | 435.3 | 1058 |
BUY | 2022-08-16 11:24:21 | BANKNIFTY2281839400PE | OPEN | 25 | 296.7 | 278.9 | -445 |
BUY | 2022-08-17 14:54:27 | BANKNIFTY2281839400CE | OPEN | 25 | 177.65 | 195.3 | 441 |
BUY | 2022-08-18 09:41:45 | BANKNIFTY2281839300CE | TARGET | 25 | 237.4 | 354.55 | 2500 |
BUY | 2022-08-19 10:54:34 | BANKNIFTY22AUG39100PE | TARGET | 25 | 184.5 | 284.5 | 2500 |
BUY | 2022-08-22 09:38:47 | BANKNIFTY22AUG38700PE | OPEN | 25 | 459.3 | 559.3 | 933 |
BUY | 2022-08-23 09:26:51 | BANKNIFTY22AUG38000CE | TARGET | 25 | 414.45 | 940 | 2500 |
BUY | 2022-08-24 10:24:52 | BANKNIFTY22AUG38600CE | STOPLOSS | 25 | 399.95 | 499.95 | -2500 |
BUY | 2022-08-25 10:05:58 | BANKNIFTY22AUG39200CE | STOPLOSS | 25 | 229 | 129 | -2500 |
BUY | 2022-08-26 10:54:02 | BANKNIFTY2290139300PE | TARGET | 25 | 448.6 | 348.6 | 2500 |
BUY | 2022-08-29 11:15:16 | BANKNIFTY2290138400PE | STOPLOSS | 25 | 455.35 | 555.35 | -2500 |
BUY | 2022-08-30 10:42:56 | BANKNIFTY2290138600CE | TARGET | 25 | 362 | 262 | 2500 |
BUY | 2022-09-01 09:39:25 | BANKNIFTY2290139000CE | TARGET | 25 | 436.05 | 536.05 | 2500 |
BUY | 2022-09-02 09:38:31 | BANKNIFTY2290839600PE | STOPLOSS | 25 | 654.8 | 754.8 | -2500 |
BUY | 2022-09-05 09:44:33 | BANKNIFTY2290839400CE | TARGET | 25 | 562.15 | 462.15 | 2500 |
BUY | 2022-09-06 10:15:38 | BANKNIFTY2290840000PE | STOPLOSS | 25 | 487.6 | 587.6 | -2500 |
BUY | 2022-09-07 12:12:38 | BANKNIFTY2290839400CE | | 25 | 322.8 | 222.8 | |
BUY | 2022-09-08 11:51:53 | BANKNIFTY2290839900CE | TARGET | 25 | 192.15 | 308 | 2500 |
BUY | 2022-09-09 12:18:05 | BANKNIFTY2291540700PE | TARGET | 25 | 500.35 | 600.35 | 2500 |
BUY | 2022-09-12 14:43:24 | BANKNIFTY2291540700PE | OPEN | 25 | 404.95 | 504.95 | -147 |
BUY | 2022-09-13 14:34:12 | BANKNIFTY2291540800CE | OPEN | 25 | 312.35 | 320 | 191 |
BUY | 2022-09-14 09:30:23 | BANKNIFTY2291540300CE | TARGET | 25 | 518.4 | 1093.05 | 2500 |
BUY | 2022-09-15 10:22:48 | BANKNIFTY2291541600PE | TARGET | 25 | 233.15 | 333.15 | 2500 |
BUY | 2022-09-16 09:57:22 | BANKNIFTY2292240700PE | TARGET | 25 | 379.6 | 479.6 | 2500 |
BUY | 2022-09-19 09:48:33 | BANKNIFTY2292240800CE | STOPLOSS | 25 | 583.6 | 683.6 | -2500 |
BUY | 2022-09-20 10:09:34 | BANKNIFTY2292241300CE | TARGET | 25 | 474.2 | 374.2 | 2500 |
BUY | 2022-09-21 10:09:32 | BANKNIFTY2292241300PE | TARGET | 25 | 372.05 | 472.05 | 2500 |
BUY | 2022-09-22 10:12:34 | BANKNIFTY2292241000PE | TARGET | 25 | 248.05 | 348.05 | 2500 |
BUY | 2022-09-23 09:32:33 | BANKNIFTY22SEP40600PE | TARGET | 25 | 721.1 | 821.1 | 2500 |
BUY | 2022-09-26 09:48:25 | BANKNIFTY22SEP39100PE | TARGET | 25 | 593.55 | 693.55 | 2500 |
BUY | 2022-09-27 10:11:42 | BANKNIFTY22SEP38900PE | TARGET | 25 | 443.45 | 543.45 | 2500 |
BUY | 2022-09-28 09:56:40 | BANKNIFTY22SEP38100CE | STOPLOSS | 25 | 398.4 | 498.4 | -2500 |
BUY | 2022-09-29 10:02:43 | BANKNIFTY22SEP38100PE | TARGET | 25 | 244.85 | 144.85 | 2500 |
BUY | 2022-09-30 10:18:12 | BANKNIFTY22O0638100CE | TARGET | 25 | 465.55 | 565.55 | 2500 |
BUY | 2022-10-03 09:44:44 | BANKNIFTY22O0638700PE | TARGET | 25 | 612 | 712 | 2500 |
BUY | 2022-10-04 09:23:39 | BANKNIFTY22O0638700CE | STOPLOSS | 25 | 497.5 | 597.5 | -2500 |
BUY | 2022-10-06 12:51:46 | BANKNIFTY22O0639400CE | STOPLOSS | 25 | 203.25 | 103.25 | -2500 |
BUY | 2022-10-07 09:38:47 | BANKNIFTY22O1339100PE | STOPLOSS | 25 | 547.1 | 447.1 | -2500 |
BUY | 2022-10-10 10:32:48 | BANKNIFTY22O1338700CE | OPEN | 25 | 447.9 | 347.9 | 2500 |
BUY | 2022-10-11 12:24:47 | BANKNIFTY22O1339100CE | STOPLOSS | 25 | 305.45 | 405.45 | -2500 |
BUY | 2022-10-12 10:08:47 | BANKNIFTY22O1338900PE | STOPLOSS | 25 | 339.4 | 239.4 | -2500 |
BUY | 2022-10-13 10:05:48 | BANKNIFTY22O1339100PE | TARGET | 25 | 279.5 | 179.5 | 2500 |
BUY | 2022-10-17 09:32:50 | BANKNIFTY22O2039400PE | STOPLOSS | 25 | 475.6 | 575.6 | -2500 |
BUY | 2022-10-17 10:23:49 | BANKNIFTY22O2039600CE | TARGET | 25 | 459 | 359 | 2500 |
BUY | 2022-10-18 13:03:10 | BANKNIFTY22O2040300CE | OPEN | 25 | 346.95 | 446.95 | -1799 |
BUY | 2022-10-19 11:12:49 | BANKNIFTY22O2040600PE | TARGET | 25 | 268.7 | 306 | 2500 |
BUY | 2022-10-20 09:35:52 | BANKNIFTY22O2040200PE | STOPLOSS | 25 | 256.3 | 356.3 | -2500 |
BUY | 2022-10-21 09:59:51 | BANKNIFTY22OCT40400CE | TARGET | 25 | 517.75 | 417.75 | 2500 |
BUY | 2022-10-25 10:32:51 | BANKNIFTY22OCT41300PE | STOPLOSS | 25 | 283 | 383 | -2500 |
BUY | 2022-10-27 10:05:51 | BANKNIFTY22OCT41500PE | TARGET | 25 | 202.9 | 102.9 | 2500 |
BUY | 2022-10-28 09:53:51 | BANKNIFTY22N0341400PE | TARGET | 25 | 497.25 | 597.25 | 2500 |
BUY | 2022-10-31 10:11:53 | BANKNIFTY22N0341300PE | STOPLOSS | 25 | 440.2 | 540.2 | -2500 |
BUY | 2022-11-01 12:05:53 | BANKNIFTY22N0341700PE | TARGET | 25 | 348.15 | 248.15 | 2500 |
BUY | 2022-11-02 11:05:54 | BANKNIFTY22N0341400PE | TARGET | 25 | 312.5 | 412.5 | 2500 |
BUY | 2022-11-03 09:32:53 | BANKNIFTY22N0341000CE | TARGET | 25 | 327.6 | 427.6 | 2500 |
BUY | 2022-11-04 09:56:54 | BANKNIFTY22N1041600PE | OPEN | 25 | 569.6 | 669.6 | -1940 |
BUY | 2022-11-07 10:44:54 | BANKNIFTY22N1041900PE | STOPLOSS | 25 | 435 | 310 | -2500 |
BUY | 2022-11-09 12:14:54 | BANKNIFTY22N1042000PE | STOPLOSS | 25 | 357.75 | 257.75 | -2500 |
BUY | 2022-11-10 10:35:55 | BANKNIFTY22N1041600PE | TARGET | 25 | 159.4 | 59.4 | 2500 |
BUY | 2022-11-11 11:53:55 | BANKNIFTY22N1742600CE | OPEN | 25 | 157.15 | 257.15 | -373 |
BUY | 2022-11-14 10:38:57 | BANKNIFTY22N1742300PE | STOPLOSS | 25 | 420.7 | 351.9 | -2500 |
BUY | 2022-11-15 14:27:57 | BANKNIFTY22N1742500CE | OPEN | 25 | 119.7 | 19.7 | 1451 |
BUY | 2022-11-16 10:20:44 | BANKNIFTY22N1742400CE | OPEN | 25 | 235 | 197 | -950 |
BUY | 2022-11-17 11:29:57 | BANKNIFTY22N1742500PE | STOPLOSS | 25 | 133.4 | 42.35 | -2500 |
BUY | 2022-11-18 10:41:58 | BANKNIFTY22NOV42600PE | OPEN | 25 | 371.55 | 271.55 | -1314 |
BUY | 2022-11-21 14:46:58 | BANKNIFTY22NOV42400PE | OPEN | 25 | 291.85 | 225.2 | -1666 |
BUY | 2022-11-23 13:54:58 | BANKNIFTY22NOV42500CE | TARGET | 25 | 296 | 250.05 | 2500 |
BUY | 2022-11-24 09:38:59 | BANKNIFTY22NOV42800CE | TARGET | 25 | 164 | 251.75 | 2500 |
BUY | 2022-11-25 10:05:58 | BANKNIFTY22D0143300PE | TARGET | 25 | 346 | 423.05 | 2500 |
BUY | 2022-11-28 12:15:00 | BANKNIFTY22D0143000CE | OPEN | 25 | 307 | 397.7 | -2150 |
BUY | 2022-11-29 11:53:59 | BANKNIFTY22D0143300PE | OPEN | 25 | 241.9 | 287.1 | 1130 |
BUY | 2022-11-30 09:47:59 | BANKNIFTY22D0143300PE | TARGET | 25 | 243 | 125.5 | 2500 |
BUY | 2022-12-01 10:06:00 | BANKNIFTY22D0143700PE | TARGET | 25 | 351 | 429.7 | 2500 |
BUY | 2022-12-02 11:53:59 | BANKNIFTY22D0843300PE | STOPLOSS | 25 | 448.55 | 548.55 | -2500 |
